Skip to content
Join our Newsletter

GALLERY & RESULTS | 24th annual Brooklet 5k Peanut Run

More than 170 runners participated in Brooklet's 24th annual Brooklet Peanut 5k, a fundraiser for Southeast Bulloch High School's Cross Country Team, as excitement stirs for the upcoming Brooklet Peanut Festival in September.

On Saturday, August 17, 2024, runners, volunteers, and fans celebrated the 24th annual Brooklet 5k Peanut Run. 

The Brooklet 5k Peanut Run is the oldest 5k in Bulloch County, shared Toby Davis, race director and retired cross country coach. Davis has been involved in every race over the 24 years in some capacity. 

The race serves as a fundraiser for Southeast Bulloch High School's Cross Country Team and is the traditional prelude to the highly anticipated Brooklet Peanut Festival, which is coming up on September 21, 2024 (event details here). 

This year's Peanut Run took place bright and early on Saturday at Brooklet Elementary School. The run goes through the picturesque streets of Brooklet, Georgia and is known for being flat and fast, as well as clearly marked. Runners were guided by former Southeast Bulloch Cross Country Coach John Frazier, who was on the lead bike.

The proceeds raised help with the Cross Country Team's uniform costs, but more importantly, help the team with travel expenses, enabling them to go to north Georgia and compete against "some really tough teams of that area," explains Davis.

171 runners participated in this year's race, out of 191 who signed up in advance (86 females and 105 males). "Several years ago, we had 500 participants run in this race. There was about a 3 year period where we had this many," shared Davis. 

Regardless of the number, the Brooklet 5k Peanut Run continues to be a point of pride for the community and for cross country enthusiasts near and far. 

Race Results

Overall Male:

Joseph Ham, Time: 16:31.7

Overall Female: 

Emmery Strickland, Time: 21:19.4

For full results: 

Click here

For the race website:

Click here

--

 24th Annual Brooklet 5k Peanut Run
 Benefiting and Hosted by Southeast Bulloch High Cross Country Teams
 Saturday August 17, 2024 - 7:15A.M.
 Brooklet, GA 30415

 Awards given to the top 3 overall males and females and to
 the top 3 overall male & female masters division plus to
 the top 3 males & females in each age group listed below.

 AGE GROUP AWARDS
 FEMALES                                                               
 Top 3 Overall Female Winners                            
 Place Name                 Age Overall Total Time Pace    
 1     Emmery Strickland    16  17      21:19.4    6:53/M  
 2     Macey Higgason       16  27      22:24.5    7:14/M  
 3     Ansley Burnham       15  39      24:20.4    7:51/M  
                                                           
 Top 3 Overall Female Masters Winners                     
 Place Name                 Age Overall Total Time Pace    
 1     Meggan Anderson      43  51      26:04.9    8:25/M  
 2     Candace Waters       49  59      27:09.2    8:46/M  
 3     Julie Kuykendall     43  69      28:21.1    9:09/M  
                                                           
 Female Age Group 10 and Under                            
 Place Name                 Age Overall Total Time Pace    
 1     Tabitha Anderson     8   102     33:09.1    10:42/M 
 2     Gracey Ricks         10  123     36:22.7    11:44/M 
 3     Lillian Neal         8   132     37:27.3    12:05/M 
 4     Libby Cromley        7   138     38:26.4    12:24/M 
 5     Abigail Wilson       6   140     39:06.5    12:37/M 
 6     Olivia Scott         8   150     45:00.2    14:31/M 
 7     Katie Lynn Murphy    9   153     46:46.5    15:05/M 
 8     Hallie Murphy        5   163     49:52.7    16:05/M 
                                                           
 Female Ages 11 to 14                                    
 Place Name                 Age Overall Total Time Pace    
 1     Sullivan James       11  49      25:49.2    8:20/M  
 2     Abigail Hazel        14  52      26:16.8    8:29/M  
 3     Shiphrah Anderson    14  67      28:19.2    9:08/M  
 4     Aracely Estrada      11  80      29:42.8    9:35/M  
 5     Brooklin Hollis      11  96      31:47.4    10:15/M 
 6     Ava Griner           11  97      32:02.3    10:20/M 
 7     Sophia Estrada       14  106     33:30.6    10:49/M 
 8     Kadyn Higgason       14  108     33:58.6    10:58/M 
 9     Sloan Scott          11  116     35:50.5    11:34/M 
 10    Hayden Blissett      12  124     36:31.2    11:47/M 
 11    Madison Alligood     12  160     49:25.0    15:56/M 
                                                           
 Female Ages 15 to 19                                    
 Place Name                 Age Overall Total Time Pace    
 1     Abbi Stucker         15  43      24:37.2    7:57/M  
 2     Madeline Langes      16  58      27:01.4    8:43/M  
 3     Tamiya Copeland      18  65      27:38.8    8:55/M  
 4     Ella Faith Rountree  15  66      27:47.5    8:58/M  
 5     Jazmine Wilson       16  68      28:20.1    9:08/M  
 6     Bethany Asbuty       15  94      31:31.0    10:10/M 
 7     Lexi Lane            15  107     33:31.6    10:49/M 
 8     Cassidy Williams     18  119     35:57.1    11:36/M 
 9     Peyton Wawrzynizak   15  125     36:33.4    11:48/M 
 10    Lillyana Renz        15  131     37:19.0    12:02/M 
 11    Moriah Anderson      16  142     39:15.6    12:40/M 
 12    Wesley Hagan         15  157     48:08.5    15:32/M 
                                                           
 Female Ages 20 to 24                                     
 Place Name                 Age Overall Total Time Pace    
 1     Katie Ann Bowers     24  50      26:00.2    8:23/M  
                                                           
 Female Ages 25 to 29                                     
 Place Name                 Age Overall Total Time Pace    
 1     Ashleigh Geurin      29  60      27:10.5    8:46/M  
 2     Madison Neal         25  89      31:00.0    10:00/M 
 3     Gracie Clifton       25  129     37:11.7    12:00/M 
 4     Savannah Carter      26  170     53:47.4    17:21/M 
                                                           
 Female Ages 30 to 34                                     
 Place Name                 Age Overall Total Time Pace    
 1     Banks Lovett         34  55      26:33.2    8:34/M  
 2     Gloria Estrada       30  112     34:32.9    11:09/M 
 3     Caela Larochester    32  143     39:22.8    12:42/M 
 4     Pearl Blitch         32  168     51:25.8    16:35/M 
                                                           
 Female Ages 35 to 39                                     
 Place Name                 Age Overall Total Time Pace    
 1     Britt Rubio          35  45      24:42.5    7:58/M  
 2     Kayla Neal           35  109     34:23.8    11:06/M 
 3     Janie Cantrell       35  110     34:29.8    11:08/M 
 4     Jamie Cromley        35  139     38:30.3    12:25/M 
 5     Amy Scott            35  151     45:01.0    14:31/M 
 6     Whitney Murphy       36  162     49:51.9    16:05/M 
                                                           
 Female Ages 40 to 44                                     
 Place Name                 Age Overall Total Time Pace    
 1     Courtney Alligood    41  82      30:15.9    9:46/M  
 2     Fay Blythe           42  86      30:41.2    9:54/M  
 3     Tracy Batchelor      41  88      30:59.4    10:00/M 
 4     Harriet Smith        40  99      32:55.0    10:37/M 
 5     Erica Dunn           44  105     33:27.6    10:48/M 
 6     Ellen Williams       42  114     35:44.9    11:32/M 
 7     Michelle Babot       43  118     35:54.9    11:35/M 
 8     Marci Cochran        44  128     37:05.2    11:58/M 
 9     Amber Culpepper      40  148     44:01.9    14:12/M 
 10    Lacey Ricks          41  154     47:28.7    15:19/M 
                                                           
 Female Ages 45 to 49                                     
 Place Name                 Age Overall Total Time Pace    
 1     April Pyne           46  87      30:45.4    9:55/M  
 2     Natosha Lynn         46  113     35:23.1    11:25/M 
 3     Debora Lee           48  117     35:52.7    11:34/M 
 4     Mandy Davenport      45  127     36:59.5    11:56/M 
 5     Lynette Clark        45  156     48:03.3    15:30/M 
                                                           
 Female Ages 50 to 54                                    
 Place Name                 Age Overall Total Time Pace    
 1     Julie Cleveland      50  79      29:30.7    9:31/M  
 2     Karen Higgason       50  93      31:28.3    10:09/M 
                                                           
 Female Ages 55 to 59                                     
 Place Name                 Age Overall Total Time Pace    
 1     Joanne Stanley       56  145     40:11.5    12:58/M 
 2     Ursala Hines         56  158     48:13.8    15:33/M 
                                                           
 Female Ages 60 to 64                                     
 Place Name                 Age Overall Total Time Pace    
 1     Gilda Rackley        60  104     33:27.2    10:48/M 
 2     Karen Johnson        60  120     36:07.2    11:39/M 
 3     Barbara Ervin        61  149     44:12.5    14:16/M 
 4     Debra Mitchell       60  171     60:02.3    19:22/M 
                                                           
 Female Ages 65 to 69                                    
 Place Name                 Age Overall Total Time Pace    
 1     Elizabeth Bookhoop   67  167     51:09.0    16:30/M 
                                                           
 Female Ages 70 to 74                                     
 Place Name                 Age Overall Total Time Pace    
 1     Robyn Bonilla        72  155     47:36.6    15:21/M 
 2     Beverly Graham       74  159     48:26.2    15:37/M 
                                                           
 MALES
 Top 3 Overall Male Winners                              
 Place Name                 Age Overall Total Time Pace    
 1     Joseph Ham           25  1       16:31.7    5:20/M  
 2     Trey Sirmans         16  2       17:17.7    5:35/M  
 3     Jim O'Brien          39  3       17:48.5    5:45/M  
                                                           
 Top 3 Overall Male Masters Winners                       
 Place Name                 Age Overall Total Time Pace    
 1     Checo Colon Gaud     45  9       19:47.5    6:23/M  
 2     Rusty Higgason       53  11      20:13.4    6:31/M  
 3     Matt Rogers          40  14      20:50.8    6:44/M  
                                                           
 Male Age Group 10 and Under                              
 Place Name                 Age Overall Total Time Pace    
 1     Joseph Hand          9   36      24:02.8    7:45/M  
 2     Holt James           7   46      24:50.0    8:01/M  
 3     Luke Waters          9   47      25:32.9    8:15/M  
 4     Collin Alligood      10  54      26:32.9    8:34/M  
 5     Forrest Borowski     7   63      27:35.5    8:54/M  
 6     Fischer Borowski     7   84      30:33.2    9:51/M  
 7     Sawyer Howell        8   103     33:26.4    10:47/M 
 8     Daniel Anderson      10  133     37:45.6    12:11/M 
 9     Nolan Gordon         9   137     38:14.2    12:20/M 
 10    Colten Wilson        8   141     39:13.8    12:39/M 
 11    Carter Blitch        8   164     50:04.6    16:09/M 
                                                           
 Male Ages 11 to 14                                      
 Place Name                 Age Overall Total Time Pace    
 1     Kendall Griffith     14  5       19:36.8    6:20/M  
 2     Brantley Smith       13  16      21:06.8    6:49/M  
 3     Walker Summerford    14  24      22:15.2    7:11/M  
 4     Ransom Cribbs        14  29      22:26.9    7:15/M  
 5     Connor Burney        13  30      22:34.1    7:17/M  
 6     Knox Ward            14  31      22:58.7    7:25/M  
 7     Landon Smith         14  40      24:29.9    7:54/M  
 8     Matt Waters          12  56      26:49.7    8:39/M  
 9     William Rogers       11  71      28:45.7    9:17/M  
 10    Brayden Davenport    12  73      28:46.9    9:17/M  
 11    Joseph Anderson      12  76      29:07.8    9:24/M  
 12    Gunner Ricks         13  77      29:08.5    9:24/M  
 13    Bert Batchelor       11  90      31:07.8    10:03/M 
 14    Ryan Washburn        12  95      31:44.5    10:14/M 
 15    Juan Estrada         13  111     34:32.4    11:09/M 
                                                           
 Male Ages 15 to 19                                      
 Place Name                 Age Overall Total Time Pace    
 1     Seth Redman          17  4       19:07.1    6:10/M  
 2     Nelson Kirkland      17  6       19:39.2    6:20/M  
 3     Noah Burnham         17  7       19:40.3    6:21/M  
 4     Isaac Cleveland      16  8       19:44.1    6:22/M  
 5     Will Summerford      16  10      20:11.2    6:31/M  
 6     Garner Pitts         18  12      20:22.2    6:34/M  
 7     Hayden Bartels       17  15      21:00.9    6:47/M  
 8     Cole Blissett        15  20      21:57.4    7:05/M  
 9     Isaac Sherrod        16  21      22:02.2    7:07/M  
 10    Dawson Calhoun       17  22      22:03.4    7:07/M  
 11    Levi Redman          15  25      22:19.9    7:12/M  
 12    Woelinam Gato        16  26      22:22.8    7:13/M  
 13    Elikem Gato          17  28      22:26.5    7:14/M  
 14    Ethan Duenas         16  33      23:40.0    7:38/M  
 15    Will Rountree        17  35      23:52.0    7:42/M  
 16    Caden Gaines         16  38      24:12.2    7:48/M  
 17    Trenton Boatright    15  44      24:39.3    7:57/M  
 18    Thom Mortimore       18  64      27:35.8    8:54/M  
 19    Joshua Noriega       15  83      30:18.3    9:47/M  
                                                           
 Male Ages 20 to 24                                      
 Place Name                 Age Overall Total Time Pace    
 1     Christian Scott      23  70      28:45.4    9:17/M  
 2     Joshua Smith         24  98      32:24.9    10:27/M 
                                                           
 Male Ages 25 to 29                                     
 Place Name                 Age Overall Total Time Pace    
 1     Daniel Murphy        29  23      22:12.5    7:10/M  
 2     James Edenfield      28  32      23:02.6    7:26/M  
 3     Brett Ballinger      27  72      28:46.3    9:17/M  
 4     Jason Brown          29  74      29:02.2    9:22/M  
 5     Nathan Brown         29  75      29:04.6    9:23/M  
 6     Zach Clifton         25  130     37:12.6    12:00/M 
 7     Klayton Carter       26  169     53:45.8    17:21/M 
                                                           
 Male Ages 30 to 34                                      
 Place Name                 Age Overall Total Time Pace    
 1     Taylor Manning       31  134     37:46.2    12:11/M 
 2     Anthony Blitch       34  165     50:05.0    16:09/M 
                                                           
 Male Ages 35 to 39                                       
 Place Name                 Age Overall Total Time Pace    
 1     Jason Neal           35  13      20:25.0    6:35/M  
 2     David Cromley        36  34      23:51.6    7:42/M  
 3     Brady White          35  42      24:35.4    7:56/M  
                                                           
 Male Ages 40 to 44                                       
 Place Name                 Age Overall Total Time Pace    
 1     Bret Caudell         42  53      26:26.8    8:32/M  
 2     Matt Ricks           41  100     32:59.4    10:39/M 
 3     David Culpepper      44  115     35:47.7    11:33/M 
 4     Zach Howell          40  121     36:10.7    11:40/M 
 5     Adam Bonner          42  136     37:49.5    12:12/M 
 6     Brian Alligood       42  161     49:26.1    15:57/M 
                                                           
 Male Ages 45 to 49                                      
 Place Name                 Age Overall Total Time Pace    
 1     Wesley Sherrod       45  18      21:26.0    6:55/M  
 2     Richard Cleveland    49  19      21:50.0    7:03/M  
 3     Shannon Ramsey       46  62      27:33.9    8:54/M  
 4     Kent Brannen         46  81      30:04.4    9:42/M  
 5     Jeramy Anderson      46  85      30:39.9    9:54/M  
 6     Kirk Hagan           47  166     50:35.1    16:19/M 
                                                           
 Male Ages 50 to 54                                      
 Place Name                 Age Overall Total Time Pace    
 1     Randy Totten         54  37      24:04.1    7:46/M  
                                                           
 Male Ages 55 to 59                                       
 Place Name                 Age Overall Total Time Pace    
 1     Dwight Sneathen      58  78      29:21.0    9:28/M  
 2     Don Borowski         57  91      31:16.9    10:05/M 
                                                           
 Male Ages 60 to 64                                     
 Place Name                 Age Overall Total Time Pace    
 1     Roger Doty           62  41      24:33.2    7:55/M  
 2     Alan Adams           61  57      26:58.1    8:42/M  
 3     David Rowe           63  61      27:32.1    8:53/M  
 4     Kevin Faircloth      60  92      31:27.1    10:09/M 
 5     Jeff Ayer            64  101     33:06.2    10:41/M 
 6     Tracy Edenfield      61  122     36:11.2    11:40/M 
                                                           
 Male Ages 65 to 69                                      
 Place Name                 Age Overall Total Time Pace    
 1     Jose Becerril        68  48      25:45.7    8:19/M  
 2     Hugh McCullough      65  126     36:54.1    11:54/M 
 3     Barry Waters         67  144     40:02.5    12:55/M 
                                                           
 Male Ages 70 to 74                                       
 Place Name                 Age Overall Total Time Pace    
 1     Earl Humes           72  146     41:00.3    13:14/M 
 2     Michael Smith        72  152     46:22.3    14:58/M 
                                                           
 Male Ages 75 to 79                                      
 Place Name                 Age Overall Total Time Pace    
 1     Dan Bonner           75  135     37:48.9    12:12/M 
 2     Ray Miller           77  147     42:59.6    13:52/M