Skip to content
Join our Newsletter

Gallery & Results | 17th Annual Statesboro Turkey Trot 5k

On Saturday, November 23rd, 2024 community members gathered downtown for the Turkey Trot 5k. This year’s event once again delivered fun, fitness, and fundraising, with participants of all ages showing up. Explore the highlights and race results from this beloved annual tradition!

For 17 years, Downtown Statesboro has held the annual Turkey Trot 5k to raise funds for the Bulloch County Foundation for Public Education. On Saturday morning, November 23rd, 2024, many in the community gathered dressed in their turkey best to participate in the various races and festivities.

With over 325 total trotters, the front yard of the courthouse was flooded with racers, volunteers, and onlookers showcasing another great turnout for a favorite event.

img_7777
People outside of the courthouse in Downtown Statesboro in preparation for the Turkey Trot 5k to start at 9am. | Whitney Lavoie

The trots started at 8:30am with a quick, lighthearted race for local school and business mascots, which is known for lifting spirits and encouraging a few laughs.

This year, Andy Armadillo of Texas Roadhouse took the win. The Mascot Race was shortly followed by a Fun Run for participants 12 and under. Ethan Bennett, a sixth-grade student of Portal Middle High School, came in first. 

img_7782
The mascots of local schools and businesses. From left to right we see mascots from Rolling Monkey, the Turkey Trot (Jody Cason), Texas Roadhouse, Yates-Astro, Statesboro High, Langston Chapel Elementary. | Whitney Lavoie

The 5k officially began at 9am right outside the historic Jaeckel Hotel, now City Hall, and had a course that took the racers through some of downtown's finest areas. It highlighted local businesses, historical buildings, and portions of the neighboring trail, Willie McTell Trail.

This varying course gives locals and visitors alike an opportunity to see the downtown area in a new perspective while supporting public educators. 

img_7819
Runners making their way down the course on East Main Street in Downtown Statesboro, Georgia. | Whitney Lavoie

Every dollar raised by the Statesboro Turkey Trot 5K goes toward innovation grants for teachers, scholarships for REACH Georgia Scholars, and programs that honor outstanding educators and students, like Teacher of the Year and STAR Student/Teacher. This beloved community event helps make a real difference in the lives of local teachers and students, creating opportunities and celebrating excellence in our schools.

img_7827
Runner Colin Strub finishes with a time of 27:32 | Whitney Lavoie

Race Results

Best Overall:

James O'Brien, Time: 18:41.9

Overall Male:

James O'Brien, Time: 18:41.9

Overall Female: 

Elizabeth Wallace, Time: 20:27.1

For full results: 

Click here

For the race website:

Click here

--

17th Annual Statesboro Turkey Trot 5K
 Saturday - November 23, 2024 - 9:00A.M.
 Statesboro, GA
 Benefitting: Bulloch County Foundation for Public Education
       
 Awards given to the top 3 overall males and females and to
 the top 3 ovearall male and female masters winners, plus to 
 the top 3 males and females in each age group listed below      
 
 AGE GROUP RESULTS
 FEMALES                                                      
 Top 3 Overall Female Winners                                                       
 Place Name                     Age Overall Total Time 
 1     Elizabeth Wallace        22  5       20:27.1    
 2     Jennifer Scott           39  19      22:39.3    
 3     Rylee MacKiewicz         15  20      22:51.9    
                                                       
 Top 3 Overall Female Masters Winners                
 Place Name                     Age Overall Total Time 
 1     Sarah Chester            42  35      24:47.7    
 2     Candace Waters           49  43      25:51.2    
 3     Heather Hendrix          40  69      29:53.7    
                                                       
 Female Age Group 10 and Under                      
 Place Name                     Age Overall Total Time 
 1     Emerson Klayman          8   107     33:15.3    
 2     Aubrey Howell            10  136     36:49.5    
 3     Abigail Klayman          9   158     39:51.7    
 4     Olivia Ogburn            6   184     45:55.9    
 5     Ellie Bennett            8   193     47:08.5    
 6     Charlotte Cushner        8   198     47:54.3    
 7     Brooklyn Nesmith         9   201     48:18.3    
 8     Peyton Donaldson         10  202     48:19.0    
 9     Ella Cushner             10  205     48:52.2    
 10    Isla Culpepper           7   207     48:54.6    
 11    Katie Brannen            7   213     49:20.6    
 12    Mckinlee Thompson        7   223     50:43.9    
 13    Rilee Morris             9   254     54:07.6    
 14    Paisley Canady           7   299     59:37.3    
                                                       
 Female Ages 11 to 14                                
 Place Name                     Age Overall Total Time 
 1     Sullivan James           11  36      24:50.5    
 2     Arianna Anderson         12  41      25:42.8    
 3     Addy Price               14  47      26:17.9    
 4     Ava Griner               11  86      30:50.8    
 5     Abigail Hazel            14  104     32:57.7    
 6     Chloe Lin                14  109     33:51.3    
 7     Violet Sapp              12  118     35:25.2    
 8     Tess Rogers              14  120     35:25.9    
 9     Evelyn Smith             12  122     35:43.6    
 10    Violet Myers             12  123     35:44.8    
 11    Rhea McGalliard          11  131     36:26.7    
 12    Sadie Selph              12  139     37:01.6    
 13    Jamie Love               13  143     37:18.2    
 14    Karson Elliott           13  154     39:25.7    
 15    Kabry Burell             12  200     48:00.8    
 16    Katy White               13  231     52:08.9    
 17    Nahla Bassfield          13  255     54:17.3    
 18    Lexi Bell                11  272     56:07.9    
 19    Kayla James              11  325     66:57.7    
                                                       
 Female Ages 15 to 19                                
 Place Name                     Age Overall Total Time 
 1     Ella Faith Rountree      15  46      26:15.3    
 2     Reagan Sams              15  48      26:28.0    
 3     Bailey Bryson            18  162     40:20.9    
 4     Delaney Ryan             19  304     60:14.0    
                                                       
 Female Ages 20 to 24                                
 Place Name                     Age Overall Total Time 
 1     Emily Jackson            23  83      30:43.2    
 2     Taylor Wray              21  102     32:51.8    
 3     Taylor McGuire           21  103     32:53.6    
 4     Omanie Miles             22  127     36:11.2    
 5     Elizabeth Sills          20  146     37:34.8    
 6     Jena Boerner             23  148     38:08.0    
 7     Mary Helen Coble         20  152     38:58.8    
 8     Ryleigh Mann             21  159     39:53.3    
 9     Samantha Yancey          21  165     41:15.2    
 10    Lydia Evans              24  259     54:47.8    
 11    Emily Deen               22  264     55:26.5    
 12    Caitlyn Pike             22  296     59:27.2    
 13    Jessica Roberts          22  306     60:15.0    
 14    Victoria Perez           21  309     60:29.6    
 15    Emily Vanschaick         20  311     60:34.2    
 16    Angela Ramos-Pã©rez      23  314     61:16.5    
 17    Allison Alday            20  319     62:43.5    
                                                       
 Female Ages 25 to 29                                
 Place Name                     Age Overall Total Time 
 1     Taylor Lundy             26  67      29:39.5    
 2     Sydney Rodich            28  101     32:43.4    
 3     Ryley Baird              26  110     34:09.5    
 4     Madison Crockett         27  129     36:25.3    
 5     Megan Manning            27  135     36:43.8    
 6     Blair Baker              29  156     39:38.4    
 7     Anna Lee Carr            28  168     41:21.2    
 8     Kayla Johnson            27  199     47:58.2    
 9     Katelyn Bennett          26  214     50:13.8    
 10    Deanne Kaizer            28  218     50:35.9    
 11    Erika Gable              29  221     50:39.1    
 12    Taylor McBride           29  224     50:49.1    
 13    Leah Carter              28  227     50:51.1    
 14    Morgan Smith             25  238     52:56.4    
 15    Jackie Vandaal           29  266     55:39.1    
 16    Sydnie Thomas            27  275     57:00.9    
 17    Kaelin Durst             26  276     57:01.6    
 18    Lydia Lanier             25  277     57:01.9    
 19    Lindsey Reid             26  286     57:11.1    
 20    Jessica Guerrette        25  300     59:45.1    
 21    Diana Hernandez          25  313     61:15.6    
 22    Kerenza Nunes            28  318     61:45.8    
 23    Mary Stewart             26  323     66:26.6    
 24    Libby Riggs              27  324     66:28.5    
                                                       
 Female Ages 30 to 34                                 
 Place Name                     Age Overall Total Time 
 1     Andraina Cisneros-Rojas  34  63      29:04.0    
 2     Elisabeth O’quinn      33  115     34:26.7    
 3     Tori McGalliard          31  130     36:26.3    
 4     Maria Leonardo           33  137     36:50.1    
 5     Rachael Kilpatrick       34  141     37:14.6    
 6     Bianca Morales           34  144     37:19.4    
 7     Jenna Detar              31  161     40:14.0    
 8     Khristina Harper         34  163     40:23.6    
 9     Kaylin Brockman          30  253     54:05.9    
 10    Ashley Davis             33  261     55:12.3    
 11    Marisa Goodermuth        30  271     56:07.2    
 12    Nikki Sirmons            31  278     57:02.2    
 13    Cheyenne Rogers          32  282     57:07.1    
 14    Callie Caccavale         34  284     57:08.3    
 15    Dorothea Kuntze          32  288     57:16.9    
 16    Olivia Tann              30  297     59:31.8    
 17    Nadia Dreid              32  321     63:23.3    
 18    Cara James               33  326     67:00.9    
                                                       
 Female Ages 35 to 39                                
 Place Name                     Age Overall Total Time 
 1     Lory Gibson              39  52      27:06.0    
 2     Cara Morris              39  53      27:06.9    
 3     Megan Gifford            39  68      29:41.1    
 4     Kimberly Griner          38  71      29:59.3    
 5     Anna Klayman             35  81      30:40.3    
 6     Kelly Christine Ruberti  39  126     35:57.3    
 7     Samantha Beecher         35  151     38:56.2    
 8     Yadira Morales           36  180     45:46.9    
 9     Ashley Nesmith           39  182     45:52.6    
 10    Karoline Ivester         38  183     45:53.2    
 11    Holly Perkins            37  186     46:15.8    
 12    Beulah Narendrapurapu    38  187     46:16.5    
 13    Jenna Atwood             35  188     46:34.8    
 14    Leslie Cushner           39  206     48:53.8    
 15    Laura R. Brannen         38  215     50:14.3    
 16    Valarie Thompson         38  219     50:36.9    
 17    Whitney Thompson         35  246     53:33.5    
 18    Jamie Canady             36  303     59:54.3    
 19    Kelly Burns              38  305     60:14.8    
 20    Rindy Nunes              35  316     61:39.6    
                                                       
 Female Ages 40 to 44                                
 Place Name                     Age Overall Total Time 
 1     Fay Blythe               43  82      30:41.4    
 2     Harriet Smith            40  92      32:03.3    
 3     Kate Cowan               40  108     33:42.1    
 4     Sreevalli Dega           41  116     35:04.2    
 5     Melissa Mitchell         43  117     35:14.5    
 6     Brandi Bittner           40  119     35:25.6    
 7     Cassie Harrell           41  121     35:30.3    
 8     Leah Rush                41  157     39:39.1    
 9     Elizabeth Oliver         41  166     41:17.2    
 10    Angela Boyett-Barnes     44  170     41:43.9    
 11    Suzanne Hallman          43  176     45:17.8    
 12    Julie Ogburn             42  185     46:01.0    
 13    Ashlea Howell            44  189     46:36.6    
 14    Joanna Carroll           40  191     46:50.5    
 15    Miranda Evans            40  204     48:35.0    
 16    Amber Culpepper          41  208     49:00.6    
 17    Heather Taylor           40  220     50:38.0    
 18    Krystle White            42  239     53:00.0    
 19    Michelle Crow            43  244     53:29.3    
 20    Karen Bennett            41  247     53:33.9    
 21    Talia Sapp               43  256     54:29.5    
 22    Ami Lienhard             40  270     55:56.0    
 23    Rachel Trombly           43  291     58:08.9    
                                                       
 Female Ages 45 to 49                              
 Place Name                     Age Overall Total Time 
 1     April Pyne               46  72      30:00.2    
 2     Mindy Fair               49  96      32:22.1    
 3     Whitney Webb             49  97      32:26.0    
 4     Sheena McKinnis          45  142     37:17.2    
 5     Holly Freeman            47  164     40:56.8    
 6     Mindy Czech              48  171     43:29.7    
 7     Angela Selph             47  172     44:06.3    
 8     Marie Corona             49  222     50:39.6    
 9     Glenda Love              48  233     52:24.4    
 10    Shainaz Landge           47  260     55:10.6    
 11    Rikki Cannady            46  294     59:16.1    
 12    Cindy Robles             48  307     60:20.1    
                                                       
 Female Ages 50 to 54                                
 Place Name                     Age Overall Total Time 
 1     Deedee Bennett           50  128     36:20.4    
 2     Michelle Lank            52  153     39:02.6    
 3     Glenda Thompson          51  216     50:16.5    
 4     Amy Tapley               50  235     52:52.3    
 5     Jill Gerig               53  236     52:55.1    
 6     Janet Boggs              54  248     53:34.6    
 7     Robin Butler             51  287     57:11.8    
 8     Shelly Yarber            53  289     57:17.0    
 9     Julia Fuller             53  292     58:18.3    
 10    Allison Bailey           50  295     59:16.9    
 11    Tracy Maxwell            50  301     59:52.1    
 12    Kathy Tyrrell            51  312     61:15.3    
                                                       
 Female Ages 55 to 59                                
 Place Name                     Age Overall Total Time 
 1     Marcia Rayson            57  160     39:55.0    
 2     Elizabeth Holbrook       57  167     41:17.9    
 3     Yolanda Tremble          58  197     47:44.4    
 4     Cindy Sullivan-Taylor    56  258     54:47.2    
 5     Dyan Bedgood             56  268     55:50.4    
 6     Karen Mullins            59  280     57:05.4    
                                                       
 Female Ages 60 to 64                                
 Place Name                     Age Overall Total Time 
 1     Jessica Orvis            60  133     36:38.3    
 2     Barbara K Brown          62  178     45:42.9    
 3     Barbara Ervin            61  196     47:32.4    
 4     Joanne Atekha            60  210     49:06.6    
 5     Naima Dreid              61  229     51:05.2    
 6     Lynn Johnson             61  265     55:28.7    
 7     Julie Kohring            62  267     55:42.1    
 8     Pam Lanier               60  279     57:04.3    
                                                       
 Female Ages 65 to 69                                
 Place Name                     Age Overall Total Time 
 1     Debbie Gleason           66  179     45:45.0    
 2     Jean Marie Donovan       68  234     52:30.3    
 3     Elizabeth Bookhoop       67  251     53:45.8    
 4     Fatma Dreid              65  320     63:22.7    
                                                       
 Female Ages 70 to 74                                 
 Place Name                     Age Overall Total Time 
 1     Beverly Graham           74  211     49:13.6    
 2     Pat Collins              74  212     49:14.6    
 3     Patricia Walsh           70  242     53:16.7    
                                                       
 Female Ages 75 to 79                                
 Place Name                     Age Overall Total Time 
 1     Judith McQuaig           79  317     61:44.3    
                                                       
 Female Ages 85 and Over                             
 Place Name                     Age Overall Total Time 
 1     Joyce Hodges-Hite        87  273     56:36.2    
                                                       
 MALES
 Top 3 Overall Male Winners                                                       
 Place Name                     Age Overall Total Time 
 1     James O'Brien            39  1       18:41.9    
 2     Noah Burnham             17  2       19:33.6    
 3     Rusty Higgason           53  3       19:48.6    
                                                       
 Top 3 Overall Male Masters Winners                
 Place Name                     Age Overall Total Time 
 1     Matt Rogers              41  6       20:31.1    
 2     Dean Baynon              53  7       20:42.0    
 3     Bret Caudell             42  27      23:47.7    
                                                       
 Male Age Group 10 and Under                         
 Place Name                     Age Overall Total Time 
 1     Joseph Hand              9   15      22:12.7    
 2     Gabriel Strickland       9   23      23:09.7    
 3     Holt James               7   51      26:57.9    
 4     Luke Waters              9   56      27:50.8    
 5     Sam Massee               9   73      30:03.9    
 6     Sebastian Hendrix        6   88      31:37.2    
 7     Declan Atwood            8   111     34:10.7    
 8     Sawyer Howell            7   112     34:12.5    
 9     Chance Powell            8   132     36:32.6    
 10    Vincent Sapp             10  145     37:34.8    
 11    Finley Crow              10  150     38:40.7    
 12    Rex Hallman              9   175     45:12.8    
 13    Hudson Crow              9   245     53:29.9    
 14    John Kent Brannen        10  252     54:05.4    
 15    Ben Lienhard             6   269     55:55.7    
                                                       
 Male Ages 11 to 14                                 
 Place Name                     Age Overall Total Time 
 1     Anthony Avila            14  26      23:35.4    
 2     Knox Ward                14  28      23:49.3    
 3     John Morgan Chester      14  44      26:09.8    
 4     Killian Nunley           14  61      28:42.1    
 5     Archie Cole              12  70      29:58.0    
 6     Cater Massee             11  77      30:09.2    
 7     Maddox Lin               13  95      32:18.9    
 8     Jude Hallman             12  155     39:26.9    
 9     Ethan Bennett            12  169     41:43.2    
 10    Josh Shaikh              13  181     45:51.6    
 11    Finn Carroll             11  192     46:51.1    
 12    Logan Lienhard           13  249     53:36.8    
 13    Abel Nease               13  298     59:36.1    
                                                       
 Male Ages 15 to 19                                   
 Place Name                     Age Overall Total Time 
 1     Marshall Myers           16  4       20:05.5    
 2     Ransom Cribbs            15  8       21:14.4    
 3     Nelson Kirkland          17  10      21:31.4    
 4     Will Summerford          16  11      21:53.8    
 5     Micah Carroll            15  13      21:56.0    
 6     Walker Summerford        15  14      21:56.5    
 7     Hayden Scott             15  17      22:21.3    
 8     Jaythan Larrow           16  29      23:50.9    
 9     Bruno Navarro            15  39      25:11.8    
 10    Taylor Gerig             15  40      25:21.8    
 11    Jordan Walrath           18  64      29:05.0    
 12    Robert Holbrook          18  78      30:09.7    
 13    Matthew Hendrix          15  106     33:11.0    
 14    Braydon Anderson         19  302     59:53.2    
                                                       
 Male Ages 20 to 24                                  
 Place Name                     Age Overall Total Time 
 1     Isaiah Mews              24  21      22:53.2    
 2     Ethan Kendrick           20  30      24:04.8    
 3     Malachi Caines           23  32      24:21.2    
 4     Kyle Wright              24  49      26:41.9    
 5     Joshua Walrath           20  60      28:37.4    
 6     Joshua Smith             24  237     52:56.3    
                                                       
 Male Ages 25 to 29                                   
 Place Name                     Age Overall Total Time 
 1     Noah Peeler              27  12      21:55.5    
 2     Will Daughtry            25  16      22:13.6    
 3     Chazz Powell             28  18      22:22.2    
 4     Rob Kohring              26  24      23:11.9    
 5     Godswill Okafor          26  33      24:21.7    
 6     Reid Rodich              29  34      24:46.4    
 7     Angel Fernandez          25  42      25:49.6    
 8     Diego Castrodiaz         25  45      26:13.1    
 9     Nathan Brown             29  57      28:11.4    
 10    Jason Brown              29  62      29:00.3    
 11    Dean Baynon              27  66      29:34.0    
 12    Jarrett Jackson          25  84      30:43.7    
 13    Mason Torres             26  93      32:09.5    
 14    Wesley Johnson           28  94      32:14.6    
 15    Osayamen Atekha          25  98      32:27.2    
 16    Cody Dees                27  134     36:43.2    
 17    Matthew McBride          28  225     50:50.1    
 18    Cole Carter              29  226     50:50.6    
 19    Mason Durst              29  274     56:58.7    
 20    Robert Cass              28  315     61:28.9    
                                                       
 Male Ages 30 to 34                                  
 Place Name                     Age Overall Total Time 
 1     Martin Neal              34  9       21:17.9    
 2     Nicholas Hunt            30  22      23:04.6    
 3     Johnny Reyes             33  25      23:30.5    
 4     Vince Moore              32  31      24:06.2    
 5     Alexander Ours           30  37      24:54.9    
 6     Blake Thompson           32  59      28:23.2    
 7     Francisco Cruz           34  125     35:55.7    
 8     Owen Jenkins             32  147     37:59.5    
 9     James Carr               30  195     47:30.5    
 10    Jose Juarez              31  217     50:35.2    
 11    Zack Rogers              30  283     57:07.8    
 12    Jesse Caccavale          32  285     57:08.5    
                                                       
 Male Ages 35 to 39                                  
 Place Name                     Age Overall Total Time 
 1     Dong Lin                 37  50      26:43.5    
 2     Sean Gay                 39  55      27:35.4    
 3     Alex Carroll             37  58      28:20.2    
 4     Matthew Hendrix          38  90      31:52.5    
 5     Mark Fuller              37  100     32:42.5    
 6     Joseph Cushner           39  230     51:32.3    
 7     Bradley Reid             35  308     60:25.7    
 8     Jonathan Capriel         35  322     63:24.9    
                                                       
 Male Ages 40 to 44                                   
 Place Name                     Age Overall Total Time 
 1     Mike Smith               42  38      25:03.4    
 2     Colin Strub              42  54      27:32.3    
 3     Logan Cowan              42  79      30:24.2    
 4     Mark Anderson            40  85      30:49.3    
 5     Justin Chester           42  89      31:45.0    
 6     Zach Howell              40  138     36:51.2    
 7     David Culpepper          44  140     37:11.0    
 8     Rudy Perkins             41  177     45:37.1    
 9     Evan Bennett             44  194     47:09.6    
 10    Andre Evans              43  203     48:34.2    
 11    Ross White               42  240     53:00.6    
 12    Ben Lienhard             42  250     53:37.7    
 13    Jared Sapp               43  293     59:14.6    
                                                       
 Male Ages 45 to 49                                   
 Place Name                     Age Overall Total Time 
 1     Donald Mobley            47  74      30:05.5    
 2     Kent Brannen             46  75      30:07.6    
 3     Greg Bryson              48  173     44:20.7    
 4     Brian Nesmith            49  174     45:02.6    
                                                       
 Male Ages 50 to 54                                  
 Place Name                     Age Overall Total Time 
 1     Brian Daughtry           54  80      30:32.2    
 2     Johnny Kalloniatis       50  105     33:01.1    
 3     Curtis Young             52  124     35:54.9    
 4     Sean Davidson            54  149     38:24.5    
 5     Al Dekle                 53  310     60:31.8    
                                                       
 Male Ages 55 to 59                                   
 Place Name                     Age Overall Total Time 
 1     Jim Love                 57  65      29:25.5    
 2     Matt Gerig               55  87      31:23.5    
 3     Courage Atekha           57  209     49:06.1    
 4     John Thompson            55  241     53:09.4    
 5     Keith Kohring            56  257     54:34.7    
                                                       
 Male Ages 60 to 64                                   
 Place Name                     Age Overall Total Time 
 1     Chester Fuller           62  76      30:08.5    
 2     Kevin Faircloth          60  91      31:54.4    
 3     Chris Geyerman           63  190     46:48.0    
 4     Tony Hollingsworth       61  232     52:12.6    
                                                       
 Male Ages 65 to 69                                   
 Place Name                     Age Overall Total Time 
 1     Jeff Ayer                65  99      32:32.6    
 2     David Hall               69  114     34:25.0    
 3     Kamal Dreid              67  228     51:04.9    
 4     Michael Hendrix          67  243     53:17.1    
 5     Mike Bowen               68  262     55:20.1    
 6     Errol Stewart            66  281     57:06.2    
 7     Alexander Y Brown, Jr    65  290     57:49.3    
                                                       
 Male Ages 70 to 74                                   
 Place Name                     Age Overall Total Time 
 1     James Taylor             73  113     34:24.0    
                                                       
 Male Age Group 80 and Over                           
 Place Name                     Age Overall Total Time 
 1     Hoke Brunson             80  263     55:25.6